top of page


Philippine National Record
Event | Category | Result | WV | Name of Athlete | Date of Birth | Competition Name | Competition Venue | Competition Date |
---|---|---|---|---|---|---|---|---|
100m | MEN | 10.25s | 0.0 | Eric Shauwn Cray | 09/03/1983 | SEA Games | Singapore | 08/06/2015 |
100m | WOMEN | 11.27s | +1.5 | Kristina Marie Knott | 24/09/1995 | Drake Blue Oval Showcase | USA | 28/08/2020 |
100m | BOYS | 10.74s | +1.0 | Daniel Noval | 13/01/1993 | Thailand Open Championships | Thailand | 01/11/2012 |
100m | GIRLS | 11.70s | 0.0 | Kayla Anise Richardson | 16/04/1997 | SEA Games | Singapore | 08/06/2015 |
200m | MEN | 20.84s | 0.0 | Trenten Beram | 31/03/1996 | 29th SEA Games | Malaysia | 22/08/2017 |
200m | WOMEN | 23.01s | 0.0 | Kristina Marie Knott | 24/09/1995 | 30th SEA Games | Philippines | 06/12/2019 |
200m | BOYS | 21.84s | Raul Abangan | 05/09/1967 | Inter-City Meet | Philippines | 10/11/1984 | |
200m | GIRLS | 23.54s | +1.2 | Lydia de Vega | 25/12/1964 | XI SEA Games | Philippines | 10/12/1981 |
400m | MEN | 45.57s | Isidro del Prado | 14/05/1959 | Asean Cup | Philippines | 30/11/1984 | |
400m | WOMEN | 53.81s | Kayla Anise Richardson | 16/04/1997 | 59th Annual Mt. Sac Relays | USA | 13/04/2017 | |
400m | BOYS | 48.81s | Ralph Waldy Soguilon | 01/10/1983 | UAAP | Philippines | 15/12/2002 | |
400m | GIRLS | 54.18s | Zion Corrales-Nelson | 10/10/1998 | British Columbia Champs | Langley | 29/05/2014 | |
800m | MEN | 1:47.52s | Carter James Lilly | 18/10/1995 | Bryan Clay Invitational | USA | 18/04/2019 | |
800m | WOMEN | 2:06.75s | Jessica Lynn Barnard | 10/06/1990 | Portland Festival Track | USA | 11/06/2016 | |
800m | BOYS | 1:50.04s | Felizardo Sardenia | 10/10/1970 | Taipei Open Meet | Taiwan | 27/05/1989 | |
800m | GIRLS | 2:10.08s | Serenata Saluan | 04/09/1992 | UAAP | Philippines | 04/02/2010 | |
1500m | MEN | 3:43.59s | Yacine Guermali | 25/07/1999 | Portland Distance Carnival | USA | 15/05/2021 | |
1500m | WOMEN | 4:24.87s | Marietta Tabangin | 16/05/1967 | Taipei Invitational Meet | Taiwan | 27/05/1989 | |
1500m | BOYS | 3:47.65s | Mervin Guarte | 02/08/1992 | 26th SEA Games | Indonesia | 12/11/2011 | |
1500m | GIRLS | 4:35.46s | Marietta Tabangin | 16/05/1967 | 4th Asean Cup | Singapore | 16/08/1986 | |
3000m | MEN | 8:17.14s | Eduardo Buenavista | 12/10/1978 | Asian Grand Prix -Manila Leg | Philippines | 25/05/2002 | |
3000m | GIRLS | 10:09.00s | Rosalinda Catulong | 25/06/1965 | National Open | Philippines | 25/05/1980 | |
5000m | MEN | 13:50.74s | Yacine Guermali | 25/07/1999 | OSU High Performance Meet | USA | 29/04/2021 | |
5000m | WOMEN | 16:40.81s | Mercedita Manipol | 18/05/1980 | SEA Games | VIetnam | 09/12/2003 | |
5000m | BOYS | 14:44.44s | Hector Begeo | 18/06/1964 | 9th Asian Games | India | 11/12/1982 | |
5000m | GIRLS | 18:14.70s | Bernardita Mag-aso | 11/04/1987 | UAAP | Philippines | 11/02/2006 | |
10000m | MEN | 29:02.36s | Eduardo Buenavista | 12/10/1978 | 14th Asian Games | South Korea | 06/10/2002 | |
10000m | GIRLS | 39:43.69s | Bernardita Mag-aso | 11/04/1987 | UAAP | Philippines | 09/02/2006 | |
3000m Steeplechase | MEN | 8:35.09s | Hector Begeo | 18/06/1964 | Olympic Games | South Korea | 25/09/1988 | |
3000m Steeplechase | BOYS | 8:52.40s | Hector Begeo | 18/06/1964 | Asian Games | India | 25/11/1982 | |
3000m Steeplechase | WOMEN | 11:04.84s | Jessica Lynn Barnard | 09/05/1990 | SEA Games | Myanmar | 17/12/2013 | |
3000m Steeplechase | GIRLS | 11:45.11s | Jessa Mangsat | 09/10/1992 | National Games | Philippines | 25/05/2011 | |
Marathon | MEN | 2:18:44 | Eduardo Buenavista | 18/01/1962 | Beppu Oita Marathon | Japan | 01/02/2004 | |
Marathon | WOMEN | 2:43.31 | Mary Joy Tabal | 22/07/1989 | Scotiabank Ottawa Marathon | Canada | 28/05/2016 | |
Marathon | BOYS | 2:25:50 | Jimmy dela Torre | MILO Marathon | Philippines | 19/02/1983 | ||
Marathon | GIRLS | 3:05:42 | Judy Joy Pasaporte | PAL-Manila Marathon | Philippines | 19/01/1991 | ||
110mH | MEN | 13.91s | +0.4 | Patrick Ma Unso | 28/09/1992 | 2017 Thailand Open | Thailand | 11/06/2017 |
110mH | MEN (.990m) | 14.74s | +1.2 | Patrick Ma Unso | 28/09/1992 | National Open | Philippines | 20/05/2010 |
110mH | BOYS (.99cm) | 14.23s | -0.10 | Francis Medina | 27/06/1996 | 2015 National Open | Laguna | 18/03/2015 |
100mH | WOMEN | 13.65s | -0.6 | Sheena Atilano | 13/06/1980 | Asian Grand Prix | India | 26/06/2007 |
100mH | GIRLS | 14.61s | +1.0 | Julie Rose Forbes | 22/01/1983 | 1st Asian Grand Prix | Philippines | 25/05/2002 |
400mH | MEN | 48.98s | Eric Shauwn Cray | 05/11/1988 | 2016 IAAF World Challenge | Spain | 31/05/2016 | |
400mH | WOMEN | 57.57s | Elma Muros-Posadas | 13/01/1967 | Singapore Open | Singapore | 02/08/1991 | |
400mH | BOYS | 52.19s | Jaime Grafilo | 22/11/1962 | SEA Games | Philippines | 10/12/1981 | |
400mH | GIRLS | 1:01.07s | Jenny Rose Rosales | 29/11/1994 | UAAP | Philippines | 07/12/2013 | |
4x100m Relay | MEN | 39.11s | Anfernee Lopena | 01/11/1994 | 29th SEA Games | Malaysia | 24/08/2017 | |
4x100m Relay | MEN | 39.11s | Archand Christian Bagsit | 22/12/1990 | 29th SEA Games | Malaysia | 24/08/2017 | |
4x100m Relay | MEN | 39.11s | Eric Shauwn Cray | 09/03/1983 | 29th SEA Games | Malaysia | 24/08/2017 | |
4x100m Relay | MEN | 39.11s | Trenten Anthony Beram | 31/03/1996 | 29th SEA Games | Malaysia | 24/08/2017 | |
4x100m Relay | WOMEN | 44.57s | Zion Rose Corrales-Nelson | 10/10/1998 | 30th SEA Games | Philippines | 08/12/2019 | |
4x100m Relay | WOMEN | 44.57s | Kayla Anise Richardson | 16/04/1997 | 30th SEA Games | Philippines | 08/12/2019 | |
4x100m Relay | WOMEN | 44.57s | Kyla Anise Richardson | 16/04/1997 | 30th SEA Games | Philippines | 08/12/2019 | |
4x100m Relay | WOMEN | 44.57s | Kristina Marie Knott | 24/09/1995 | 30th SEA Games | Philippines | 08/12/2019 | |
4x100m Relay | BOYS | 43.03s | Florencio Sulaña | 09/10/1984 | National Open | Philippines | 01/05/2002 | |
4x100m Relay | BOYS | 43.03s | Ralph Waldy Soguilon | 01/10/1983 | National Open | Philippines | 01/05/2002 | |
4x100m Relay | BOYS | 43.03s | Vinson Alday | 07/07/1983 | National Open | Philippines | 01/05/2002 | |
4x100m Relay | BOYS | 43.03s | Melchor Ayon-ayon | 27/02/1984 | National Open | Philippines | 01/05/2002 | |
4x100m Relay | GIRLS | 48.65s | Sharon Jizmundo | 12/01/1986 | National Open | Philippines | 14/04/2005 | |
4x100m Relay | GIRLS | 48.65s | Ma. Arianne Lunasco | 08/05/1986 | National Open | Philippines | 14/04/2005 | |
4x100m Relay | GIRLS | 48.65s | Riezel Buenaventura | 19/04/1986 | National Open | Philippines | 14/04/2005 | |
4x100m Relay | GIRLS | 48.65s | Zara dela Virgo | 29/01/1986 | National Open | Manila, Phils | 14/04/2005 | |
4x400m Relay | MEN | 3:06.58s | Isidro del Prado | 14/05/1959 | SEA Games | Thailand | 13/12/1985 | |
4x400m Relay | MEN | 3:06.58s | Honesto Larce | 03/07/1956 | SEA Games | Thailand | 13/12/1985 | |
4x400m Relay | MEN | 3:06.58s | Romeo Gido | 28/08/1961 | SEA Games | Thailand | 13/12/1985 | |
4x400m Relay | MEN | 3:06.58s | Marlon Pagaliluan | 22/10/1961 | SEA Games | Thailand | 13/12/1985 | |
4x400m Relay | WOMEN | 3:43.66s | Perla Balatucan | 13/03/1966 | Asean Relay | Thailand | 19/12/1985 | |
4x400m Relay | WOMEN | 3:43.66s | Elena Ganosa | 27/12/1959 | Asean Relay | Thailand | 19/12/1985 | |
4x400m Relay | WOMEN | 3:43.66s | Agripina dela Cruz | 08/11/1960 | Asean Relay | Thailand | 19/12/1985 | |
4x400m Relay | WOMEN | 3:43.66s | Nenita Dungca | 23/12/1965 | Asean Relay | Thailand | 19/12/1985 | |
4x400m Relay | BOYS | 3:21.10s | Ryan Bigyan | 27/10/1994 | POC-PSC National Games 2013 | Philippines | 01/06/2013 | |
4x400m Relay | BOYS | 3:21.10s | John Cedric Montesser | POC-PSC National Games 2013 | Philippines | 01/06/2013 | ||
4x400m Relay | BOYS | 3:21.10s | Lopez Fernan | POC-PSC National Games 2013 | Philippines | 01/06/2013 | ||
4x400m Relay | BOYS | 3:21.10s | Raymond Alferos | 20/05/1995 | POC-PSC National Games 2013 | Philippines | 01/06/2013 | |
4x400m Relay | GIRLS | 3:55.10s | Rowena Monton | 07/09/1968 | 2nd Intercity Athletic Meet | Hongkong | 15/12/1984 | |
4x400m Relay | GIRLS | 3:55.10s | Perla Balatucan | 13/03/1966 | 2nd Intercity Athletic Meet | Hongkong | 15/12/1984 | |
4x400m Relay | GIRLS | 3:55.10s | Nneita Dungca | 23/12/1965 | 2nd Intercity Athletic Meet | Hongkong | 15/12/1984 | |
4x400m Relay | GIRLS | 3:55.10s | Elma Muros | 13/01/1967 | 2nd Intercity Athletic Meet | Hongkong | 15/12/1984 | |
Mixed 4x100m Relay | M/W | 41.67s | Eloiza Luzon | 02/02/1996 | 30th SEA Games | Philippines | 07/12/2019 | |
Mixed 4x100m Relay | M/W | 41.67s | Kristina Marie Knott | 24/09/1995 | 30th SEA Games | Philippines | 07/12/2019 | |
Mixed 4x100m Relay | M/W | 41.67s | Anfernee Lopena | 01/11/1994 | 30th SEA Games | Philippines | 07/12/2019 | |
Mixed 4x100m Relay | M/W | 41.67s | Eric Shauwn Cray | 09/03/1983 | 30th SEA Games | Philippines | 07/12/2019 | |
High Jump | MEN | 2.17m | Sean Guevara | 04/06/1976 | National Open | Philippines | 14/04/2005 | |
High Jump | WOMEN | 1.81m | Narcisa Atienza | 28/10/1979 | Colgate Weekly Relay | Philippines | 13/08/2005 | |
High Jump | BOYS | 2.16m | Luis Juico | 15/06/1969 | Other Overseas Meet | USA | 04/06/1987 | |
High Jump | GIRLS | 1.71m | Evangelene Caminong | 16/09/2000 | 2018 APNOIAC | Philippines | 01/06/2018 | |
Pole Vault | MEN | 5.86m | Ernest John Obiena | 16/11/1995 | Orlen Cup 2021 *INDOOR* | Poland | 11/02/2021 | |
Pole Vault (NEW) | MEN | 5.91m | Ernest John Obiena | 16/11/1995 | Meeting de Paris, Stade Charléty, Paris - Diamond Discipline | Paris | 27/08/2021 | |
Pole Vault | WOMEN | 4.30m | Natalie Uy | 08/06/1994 | Acadia Invitational | USA | 15/07/2020 | |
Pole Vault | BOYS | 5.21m | Ernest John Obiena | 16/11/1995 | PATAFA Weekly Relay | Philippines | 27/09/2014 | |
Pole Vault | GIRLS | 3.45m | Emily Obiena | 27/02/1998 | Foglio de Gara | Italy | 20/07/2017 | |
Long Jump | MEN | 7.99m | +0.7 | Henry Dagmil | 06/12/1981 | Jim Bush Southern Cal USATF Champ. | USA | 07/06/2008 |
Long Jump | WOMEN | 6.72m | +0.8 | Marestella Torres-Sunang | 19/02/1981 | Kazakstan National Open | Kazakstan | 04/07/2016 |
Long Jump | BOYS | 7.43m | Jose Jerry Belibestre | 15/01/1980 | 2017 PNOIAC | Philippines | 30/03/2017 | |
Long Jump | GIRLS | 6.06m | Elma Muros | 13/01/1967 | 5th Asian Athletics Championships | Kuwait | 05/11/1983 | |
Triple Jump | MEN | 16.70m | +0.8 | Mark Harry Diones | 02/01/1993 | 2017 PNOIAC | Philippines | 31/03/2017 |
Triple Jump | WOMEN | 12.72m | +0.4 | Angel Cariño | 07/06/1997 | 81st UAAP | Philippines | 28/11/2018 |
Triple Jump | BOYS | 15.53m | Joebert Delicano | 15/01/1980 | Arafura Games | Australia | 27/04/1999 | |
Triple Jump | GIRLS | 12.55m | Felyn Dolloso | 08/03/1993 | 2nd POC-PSC National Games | Philippines | 30/05/2012 | |
Shot Put | MEN | 20.40m | William Edward Morrison III | 22/11/1996 | Bloomington High Performance | USA | 21/06/2019 | |
Shot Put | MEN | 20.21m | William Edward Morrison III | 22/11/1996 | Meyo Invitational *INDOOR* | USA | 07/02/2020 | |
Shot Put | WOMEN | 13.92m | Consuelo Salibio Lacusong | 18/01/1954 | National Open | Philippines | 21/06/1975 | |
Shot Put | BOYS | 15.58m | Eliezer Sunang | 26/01/1985 | National Open | Philippines | 03/06/2004 | |
Shot Put | GIRLS | 12.30m | Marlyn Dionio | 08/04/1978 | National Games | Philippines | 26/10/1997 | |
Discus Throw | MEN | 52.10m | Fidel Repizo | 23/04/1959 | Sea Games | Philippines | 30/11/1991 | |
Discus Throw | WOMEN | 54.71m | Josephine Dela Viña | 14/04/1956 | Other Local Meet | Philippines | 09/06/1971 | |
Discus Throw | BOYS | 44.35m | Arniel Ferrera | 21/03/1981 | National Open | Philippines | 05/05/2000 | |
Discus Throw | GIRLS | 48.42m | Josephine Dela Viña | 14/04/2046 | National Open | Philippines | 16/04/1965 | |
Javelin Throw | MEN | 72.93m | Danilo Fresnido | 07/10/1972 | 25th Seagames | Laos | 16/12/2009 | |
Javelin Throw | WOMEN | 53.75m | Geralyn Amandoron | 17/10/1978 | National Open | Philippines | 17/05/2001 | |
Javelin Throw | BOYS | 63.26m | Dandy Gallenero | 27/05/1978 | Phil.National Games | Philippines | 17/12/1997 | |
Javelin Throw | GIRLS | 44.71m | Ann Katherine Quitoy | 12/03/2001 | 2019 APAC | Philippines | 06/03/2019 | |
Hammer Throw | MEN | 68.66m | Caleb John Christian Stuart | 06/09/1990 | Ben Brown Championship | USA | 12/03/2015 | |
Hammer Throw | WOMEN | 50.55m | Loralie Sermona | 31/10/1981 | Asian Championships | India | 04/07/2013 | |
Hammer Throw | BOYS | 47.91m | Arniel Fererra | 21/03/1981 | National Open | Philippines | 05/05/2000 | |
Hammer Throw | GIRLS | 43.39m | Aira Teodosio | 14/08/1997 | PSC-PATAFA Weekly Relay | Philippines | 05/11/2016 | |
Decathlon | MEN | 7433 pts (10.95; 7.33; 11.63; 1.91; 48.13; 14.95; 37.85; 4.20; 52.55; 4:39.80) | Aries Toledo | 01/11/1993 | 29th SEA Games | Malaysia | 22/08/2017 | |
Decathlon | BOYS | ***5535 pts (11.4; 6.64; 9.06; 1.70; 52.3; 17.7; 25.88; 3.90; 38.72; 5:15.1) **** Based on 1984 scoring table senior implements and height of hurdles. | Dario De Rosas | 07/09/1963 | RP-US Dual Meet | Philippines | 18/12/1982 | |
Decathlon | BOYS | 6094 pts (11.57; 6.53; 9.86; 1.86; 51.43; 15.57; 31.95; 3.10; 35.56; 4:36.50) | Jesson Ramil Cid | 30/12/1991 | National Open | Philippines | 21/05/2010 | |
Heptathlon | WOMEN | 5346 pts (14.06; 1.53; 10.87; 24.52; 6.25; 32.94; 2:26.00) | Elma Muros Posadas | 13/01/1976 | Asian Games | Thailand | 13/12/1998 | |
Heptathlon | GIRLS | 4150 pts (16.46; 1.56; 8.13; 26.11; 4.80; 29.34; 2:34.94) | Sarah Dequinan | 06/10/1996 | 2015 National Open | Philippines | 21/03/2015 | |
5000mW | WOMEN | 25:19.9s | Rosalie Quinto-Demigo | 05/10/1965 | Other Local Meet | Philippines | 19/12/1992 | |
5000mW | GIRLS | 26:48.3s | Rosalie Quinto-Demigo | 05/10/1965 | National Open | Philippines | 29/05/1984 | |
10000mW | MEN | 44:28.08s | Sonny Diaz | 21/07/1972 | Sea Games | Thailand | 09/12/1995 | |
10000mW | WOMEN | 52:48.8s | Rosalie Quinto | 05/10/1965 | National Open | Philippines | 19/04/1993 | |
10000mW | BOYS | 51:32.7s | Eusebio Engcoy | 21/03/1981 | National Open | Philippines | 19/04/1993 | |
10000mW | GIRLS | 59:29.1s | Maricel Diaz | 30/03/1987 | National Open | Philippines | 14/04/2005 | |
20kmW | MEN | 1:33:51 | Michael Embuedo | 20/09/1977 | National Open | Philippines | 10/05/2009 | |
20kmW | MEN | 1:35:01 | Sonny Diaz | 21/07/1972 | Phil.National Games | Philippines | 16/12/1997 | |
20kmW | WOMEN | 2:16:13 | Melinda Delos Reyes | 13/08/1973 | 2015 National Open | Philippines | 21/03/2015 | |
20kmW | WOMEN | 1:47:52 | Melinda Manahan | Asian Track & Field Championship | Philippines | 22/09/2003 | ||
20kmW | BOYS | 1:48:51 | Joren Narag | 05/04/1992 | National Open | Philippines | 10/05/2009 | |
50kmW | MEN | 4:22:38 | Saturnino Salazar | 14/06/1961 | National Open | Philippines | 18/05/1997 |
bottom of page